Clearwater Market Report
$448,116
AVERAGE PRICE OF 6 HOMES$531,740
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
| Average Price | $448,116 |
| Avg Bedrooms | 4.6 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | n/a |
| 4 bedrooms | $419,400 |
| 5 bedrooms | $606,633 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Milton High School | 5 | $531,740 | 120 days |
| Walton High School | 1 | $30,000 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 6 | $448,116 | 112 days |
| Newly Built Homes | 5 | $531,740 | 120 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

